显卡型号 | 功耗 |
RTX 3090 Ti | 450W |
RTX 3090 | 350W |
RTX 3080 Ti | 350W |
RTX 3080 12G | 350W |
RX Vega 64水冷版 | 345W |
RX 6900 XT水冷版 | 330W |
RTX 3080 10G | 320W |
RX 6900 XT | 300W |
RX 6800 XT | 300W |
Radeon VII | 300W |
RX Vega 64 | 295W |
RTX 3070 Ti | 290W |
Titan RTX | 280W |
R9 Fury X | 275W |
R9 390 | 275W |
RTX 2080 Ti | 260W |
GTX 1080 Ti | 250W |
RTX 2080 Super | 250W |
RX 6800 | 250W |
RX 6750 XT | 250W |
Titan V | 250W |
Titan Xp | 250W |
GTX Titan X | 250W |
GTX 980 Ti | 250W |
RX 6800 | 250W |
RX 5700 XT 50周年纪念版 | 235W |
RX 6700 XT | 230W |
RTX 2080 | 225W |
RX 5700 XT | 225W |
RX 590 | 225W |
RTX 3070 | 220W |
RTX 2070 Super | 215W |
RX Vega 56 | 210W |
RTX 3060 Ti | 200W |
RX 580 | 185W |
RTX 2060 12GB | 184W |
GTX 1080 | 180W |
GTX 1070 Ti | 180W |
RX 5700 | 180W |
RTX 2070 | 175W |
RTX 2060 Super | 175W |
RTX 3060 | 170W |
GTX 980 | 165W |
RX 6600 XT | 160W |
RTX 2060 | 160W |
GTX 1070 | 150W |
RX 5600 XT | 150W |
RX 5600 | 150W |
RX 5500 | 150W |
RX 580 2048SP | 150W |
RX 570 | 150W |
RX 560 XT | 150W |
RX 480 | 150W |
GTX 970 | 145W |
RX 6600 | 132W |
RX 5500 XT | 130W |
RTX 3050 | 130W |
GTX 1660 Ti | 120W |
GTX 1660 Super | 125W |
GTX 1660 | 120W |
GTX 1060 6GB | 120W |
GTX 1060 3GB | 120W |
RX 470 | 120W |
RX 470D | 110W |
RX 6500 XT | 107W |
GTX 1650 Super | 100W |
RX 560 | 80W |
GTX 1650 GDDR6 | 75W |
GTX 1650 GDDR5 | 75W |
GTX 1050 Ti | 75W |
GTX 1050 3GB | 75W |
GTX 1050 | 75W |
RX 460 | 70W |
RX 6400 | 53W |
RX 550 | 50W |
GT 1030 | 30W |
Intel Iris Xe DG1 | 30W |
GT 1010 | 30W |
2022-01-15
2021-01-07
2022-04-24
2022-03-27
2022-04-02
2024-01-20
2022-02-09
2023-10-14
2023-09-27
2023-10-06
2024-08-06
2024-07-17
2024-07-13
2024-07-13
2024-06-14